
![]() |
|||||||
Executive
Committee:
| President | Joan Sargent or Joan Sargent |
| Past President | Mike Geil |
| Secretary | Judy Onslow |
| Treasurer | Ted Munsch |
| Representative At-Large | Chris Villano |
| Representative At-Large | Bruce Rife |
| Presidential Awards for Excellence in Mathematics & Science Teaching | Dave Gillam |
| Coordinator for NSTA Building a Presence | Cheryl Cooper |
| Interior Representative | Wendy Beavis |
| Northern Representative | Cheryl Silcox |
| South-Central Representative | Terri Slaven |
| Southeast Representative | Patty Brown |
| Southwest Representative | Joyanne Hamilton |
| Advisory Committee Member | Emma Walton |
| Advisory Committee Member | Gail Raymond |
| Web Manager | Gary Bender |
Description of Board positions and length of terms. (this is a PDF file)