
Executive Committee:
| President | Patty Brown - Haines |
| Past President | Judith Onslow - Girdwood |
| President Elect | AVAILABLE! |
| Treasurer | Tennie Bentz - Haines |
| Secretary | Cynde Hill - Anchorage |
| Representative At-Large Seat B | Chris Villano - Fairbanks |
| Representative At-Large Seat A | AVAILABLE! |
| Presidential Awards for Excellence in Mathematics & Science Teaching | Dave Gillam - Anchorage |
| Coordinator for NSTA's Science Matters (BAP) | Cheryl Cooper - Delta Junction |
| Interior Representative | Frida Shroyer - Fairbanks |
| Northern Representative | Deb Green - Barrow |
| South-Central Representative | Ruthie Knight - Valdez |
| Southeast Representative | Rebecca Himschoot - Sitka |
| Southwest Representative | Joyanne Hamilton - McGrath |
| Advisory Committee Member | Emma Walton - Anchorage |
| Advisory Committee Member | Texas Gail Raymond - Chugiak |
| Web Manager | Gary Bender - Fairbanks |
Description of Board positions and length
of terms. (this is a PDF file)
All Meeting Minutes, Agendas, and Reports will
be available as shared documents through your ASTA Google Account.
All Representatives, prior to the next meeting,
please post and share your reports with the board using your ASTA
Google Account.
![]() |
|||||
![]() |
|||||